Sleeping Arrangement
Master
1 Queen
Guest
2 Double / Fulls
Guest 2
1 Double / Full, 1 Bunk Bed, 1 Trundle Bed
Description
Lovely home in Bahia Bay between Rockport and Aransas Pass. A convenient drive to Port Aransas and Corpus Christi. Great location to be close to everything in the Coastal Bend. This 3 Bedroom 2 Bath home has a Queen Bed in the Master Bedroom with a large flat screen TV a private Master Bath that includes a walk in shower and large vanity with two sinks. 2 Guest Bedrooms the first includes 2 full size beds and a flat screen TV on the wall, and the second Guest Bedroom includes a bunk bed that has a twin bed on top, full bed below and twin size trundle. This room also has a flat screen TV on the wall. The guest bathroom has a tub with a shower.
Large open living room with comfortable seating and a large flat screen TV on one wall. Open dining area and a large kitchen ready for families who enjoy cooking together.
The beautiful Kitchen has new cabinets, granite counter tops, and stainless steel appliances. Plenty of pots and pans to cook some great family meals.
This property has a lovely front deck to relax in the adirondack chairs and enjoy your vacation and the coastal breezes.
Large open living room with comfortable seating and a large flat screen TV on one wall. Open dining area and a large kitchen ready for families who enjoy cooking together.
The beautiful Kitchen has new cabinets, granite counter tops, and stainless steel appliances. Plenty of pots and pans to cook some great family meals.
This property has a lovely front deck to relax in the adirondack chairs and enjoy your vacation and the coastal breezes.
Amenities
AC central
Heat Central
Four (4) Smart TV's
Wireless internet
Washer/ Dryer
Plenty of parking
Porch
Gas Grill
Heat Central
Four (4) Smart TV's
Wireless internet
Washer/ Dryer
Plenty of parking
Porch
Gas Grill
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Weekly | Monthly | Min Nights |
Low Season | $275 | $1,650 | $2,500 | 2 |
Mid Season | $275 | $1,650 | 2 | |
Peak Season | $300 | $1,800 | 2 | |
Holiday Season | $300 | $1,800 | 2 |